- Total: 20
Product | Stock code | ||||
---|---|---|---|---|---|
|
SWING ARM REAR RIGHT | 1830754 |
|
|
|
Ball bearing, 6002-2RS1 | 600752-99-0 |
|
|
||
Spacer, Ø16xØ22x12.5 | 1831010 |
|
|
||
Washer, 15x22x1 | 1828317 |
|
|
||
Wheelfork, right | 1830756 |
|
|
||
Friction brake kit, 12 wa shers, | 1834999 |
|
|
||
HEXAGON SOCKET HEAD CAP S CREW M8x20 LOCKING COAT | 613901-99-0 |
|
|
||
Cap, wheelfork | 1832866 |
|
|
||
|
COVER SWINGARM F5 REAR RI GHT OUTSIDE | 1831548 |
|
|
|
|
COVER SWINGARM F5 REAR RI GHT INSIDE | 1831547 |
|
|
|
STICKER TIE DOWN | 1831397 |
|
|
||
PLASTIC COVER REAR WHEEL M90 | 301146-00-0 |
|
|
||
SCREW M8x35 LOCKIN COAT HEX SOCK HEAD CAP 10.9 | 1830714 |
|
|
||
SHOCK ABSORBER 160mm 350L BS/IN | 1831706 |
|
|
||
|
BOLT MC6S 8x 60 fzb | 600719-99-0 |
|
|
|
LOCK NUT M8 FZB | 600228-99-0 |
|
|
||
SOCKET SHOCK ABSORBER V2 | 1833014 |
|
|
||
WASHER BRB 8.4X16 FZB | 600239-99-0 |
|
|
||
BOLT ESLOK 8x30 fzb DR.WH MI,2 MA,II M90,T CH | 601075-99-0 |
|
|
||
SPACER 8,2/20 x 22mm | 1831705 |
|
|
- Total: 20