- Total: 22
Product | Stock code | ||||
---|---|---|---|---|---|
BOLT MC6S 6x16 fzb | 600743-99-0 |
|
|
||
|
TOP COVER CHASSIS | 1835048 |
|
|
|
|
MOTOR LEFT 125rpm 24V | 1835045 |
|
|
|
BOLT MC6S 5x10 fzb | 600189-99-0 |
|
|
||
|
DRIVE WHEEL KIT | 1836270 |
|
|
|
|
BOLT MC6S 6x45 fzb | 600197-99-0 |
|
|
|
|
BATTERIES 12V 5Ah | 1835006 |
|
|
|
|
CHASSIS COVER BOTTOM | 1835049 |
|
|
|
|
BOLT MF6S 4x12 fzb | 600841-99-0 |
|
|
|
LOCK NUT M10 fzb ISO 7040 | 600229-99-0 |
|
|
||
WHEEL FOOTPL HVII VII AR 1101075-0 | 602185-99-0 |
|
|
||
|
BATTERY SAVER ACTIVATION SWITCH | 1836269 |
|
|
|
|
MOTOR RIGHT 125rpm 24V | 1835044 |
|
|
|
RUBBER BLOCK MN60 M6x10 3018055 | 602639-99-0 |
|
|
||
|
ELECTRONICS nVR2 PM50 | 1835007 |
|
|
|
BOLT MC6S 5x20 fzb | 600543-99-0 |
|
|
||
|
BATTERY CHARGER 24V/1.5A | 1834971 |
|
|
|
|
CURCUIT BREAKER INCL COVE R | 1835046 |
|
|
|
|
BATTERY SAVER INCL BOTTON CABLE | 1835050 |
|
|
|
|
PIVOT WHEELS 75X30 | 1835047 |
|
|
|
|
SCREW KIT (MISC) | 1835051 |
|
|
|
|
FOOT PAD FRICTION AREA KI T | 1836052 |
|
|
- Total: 22