- Total: 19
Product | Stock code | ||||
---|---|---|---|---|---|
|
WHEEL KIT SOLID K450 FRONT AND REAR | 1824247 |
|
|
|
WHEEL 13x5,00-6" SOLID K450 | 1824277 |
|
|
||
SCREW ASSEMBLY WHEEL REAR | 1824243 |
|
|
||
SCREW M8x35 10,9 LOCK COAT HEAD CAP SCREW | 1821251 |
|
|
||
SPACER DB DIN988 8x14x0.5 | 612531-99-0 |
|
|
||
WASHER 8,4X 15X 1,5 NYLON | 1821250 |
|
|
||
Wheel, caster, 210x65, so lid, gray | 1822415 |
|
|
||
PLAST PLUG SFL 35 | 601068-00-0 |
|
|
||
Ball bearing, 6002-2RS1 | 600752-99-0 |
|
|
||
|
BOLT MC6S 6x35 fzb | 601333-99-0 |
|
|
|
|
NUT | 1821261 |
|
|
|
TUBE 210 X 65 REAR C2K | 602568-99-0 |
|
|
||
TIRE 210 X 65 C2K REAR | 602569-08-0 |
|
|
||
WHEEL 210x65 AIR 3-SPOKE | 1824218 |
|
|
||
WHEEL 13x5,00-6" AIR K450 | 1824278 |
|
|
||
LOCK NUT M8 FZB | 600228-99-0 |
|
|
||
TUBE 13x5.00-6" K450 | 1824316 |
|
|
||
TIRE 13x5.00-6" K450 | 1824315 |
|
|
||
|
WHEEL KIT AIR K450 FRONT AND REAR | 1824248 |
|
|
- Total: 19